Micro SD Card Recording Time Chart
1-channel 1080P 1-channel 1440p 2-channels 1080p
16 GB | 3 hours 20 minutes | 1 hours 49 minutes | 1 hour 25 minutes |
32 GB | 6 hours 40 minutes | 3 hours 39 minutes | 2 hours 50 minutes |
64 GB | 13 hours 20 minutes | 7 hours 18 minutes | 5 hours 40 minutes |
128 GB | 26 hours 40 minutes | 14 hours 36 minutes | 11 hours 20 minutes
|
Micro SD Card Model Category Read Write
Transcend High Endurance 16 GB | Class 10 | 12 MB/s | 20 MB/s | |
Transcend High Endurance 32 GB | Class 10 | 12 MB/s | 20 MB/s | |
Transcend High Endurance 64 GB | Class 10 | 12 MB/s | 20 MB/s | |
Transcend Ultimate 128 GB | UHS-1 | 95 MB/s | 60 MB/s | |
SanDisk High Endurance 32 GB | Class 10 | 20 MB/s | 20 MB/s | |
SanDisk High Endurance 64 GB | Class 10 | 20 MB/s | 20 MB/s |
Like
Follow